PGA
Leaderboard50
| Pos | Player | To par | Thru | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham ClarkUSA | -17 | F | 64 | 64 | 65 | 70 | 263 |
| 2 | Patrick CantlayUSA | -14 | F | 67 | 65 | 66 | 68 | 266 |
| 3 | Rory McIlroyNorthern Ireland | -13 | F | 64 | 69 | 65 | 69 | 267 |
| T4 | Collin MorikawaUSA | -12 | F | 68 | 65 | 67 | 68 | 268 |
| T4 | Chris GotterupUSA | -12 | F | 64 | 67 | 68 | 69 | 268 |
| T4 | Gary WoodlandUSA | -12 | F | 64 | 65 | 70 | 69 | 268 |
| T7 | Robert MacIntyreScotland | -10 | F | 68 | 69 | 68 | 65 | 270 |
| T7 | Maverick McNealyUSA | -10 | F | 67 | 66 | 69 | 68 | 270 |
| 9 | Jacob BridgemanUSA | -9 | F | 66 | 72 | 66 | 67 | 271 |
| T10 | Michael BrennanUSA | -8 | F | 69 | 65 | 69 | 69 | 272 |
| T10 | Sungjae ImSouth Korea | -8 | F | 67 | 64 | 70 | 71 | 272 |
| T12 | Scottie SchefflerUSA | -7 | F | 72 | 65 | 68 | 68 | 273 |
| T12 | Akshay BhatiaUSA | -7 | F | 67 | 68 | 70 | 68 | 273 |
| T12 | Russell HenleyUSA | -7 | F | 67 | 66 | 70 | 70 | 273 |
| T12 | Ryo HisatsuneJapan | -7 | F | 65 | 70 | 67 | 71 | 273 |
| T16 | Alex SmalleyUSA | -6 | F | 69 | 68 | 70 | 67 | 274 |
| T16 | Adam ScottAustralia | -6 | F | 68 | 68 | 71 | 67 | 274 |
| T16 | Aaron RaiEngland | -6 | F | 68 | 71 | 67 | 68 | 274 |
| T16 | Ludvig ÅbergSweden | -6 | F | 66 | 70 | 69 | 69 | 274 |
| T16 | Ryan GerardUSA | -6 | F | 70 | 66 | 69 | 69 | 274 |
| T16 | Justin ThomasUSA | -6 | F | 67 | 67 | 71 | 69 | 274 |
| T22 | J.T. PostonUSA | -5 | F | 70 | 70 | 69 | 66 | 275 |
| T22 | Justin RoseEngland | -5 | F | 69 | 67 | 73 | 66 | 275 |
| T22 | Kristoffer ReitanNorway | -5 | F | 67 | 67 | 74 | 67 | 275 |
| T22 | J.J. SpaunUSA | -5 | F | 64 | 66 | 72 | 73 | 275 |
| T26 | Kurt KitayamaUSA | -4 | F | 72 | 68 | 68 | 68 | 276 |
| T26 | Xander SchauffeleUSA | -4 | F | 70 | 66 | 71 | 69 | 276 |
| T28 | Hideki MatsuyamaJapan | -3 | F | 72 | 68 | 70 | 67 | 277 |
| T28 | Tom KimSouth Korea | -3 | F | 72 | 69 | 68 | 68 | 277 |
| T28 | Sam BurnsUSA | -3 | F | 71 | 67 | 68 | 71 | 277 |
| T28 | Matt FitzpatrickEngland | -3 | F | 65 | 72 | 69 | 71 | 277 |
| T28 | Eric ColeUSA | -3 | F | 67 | 68 | 67 | 75 | 277 |
| T33 | Si Woo KimSouth Korea | -2 | F | 70 | 69 | 70 | 69 | 278 |
| T33 | Matt McCartyUSA | -2 | F | 70 | 67 | 70 | 71 | 278 |
| T33 | Sepp StrakaAustria | -2 | F | 73 | 68 | 65 | 72 | 278 |
| T33 | Viktor HovlandNorway | -2 | F | 71 | 63 | 72 | 72 | 278 |
| T37 | Rickie FowlerUSA | -1 | F | 71 | 69 | 69 | 70 | 279 |
| T37 | Michael ThorbjornsenUSA | -1 | F | 66 | 66 | 75 | 72 | 279 |
| T37 | Alex NorenSweden | -1 | F | 71 | 69 | 65 | 74 | 279 |
| T37 | Cameron YoungUSA | -1 | F | 71 | 65 | 69 | 74 | 279 |
| T41 | Jake KnappUSA | E | F | 67 | 72 | 76 | 65 | 280 |
| T41 | Sahith TheegalaUSA | E | F | 71 | 72 | 68 | 69 | 280 |
| T41 | Nicolai HøjgaardDenmark | E | F | 73 | 71 | 65 | 71 | 280 |
| T44 | Bud CauleyUSA | +1 | F | 73 | 69 | 68 | 71 | 281 |
| T44 | Ben GriffinUSA | +1 | F | 68 | 73 | 68 | 72 | 281 |
| T44 | Alex FitzpatrickEngland | +1 | F | 66 | 72 | 71 | 72 | 281 |
| T47 | Tommy FleetwoodEngland | +2 | F | 69 | 69 | 74 | 70 | 282 |
| T47 | Min Woo LeeAustralia | +2 | F | 69 | 72 | 70 | 71 | 282 |
| T47 | Ryan FoxNew Zealand | +2 | F | 71 | 69 | 71 | 71 | 282 |
| 50 | Nico EchavarriaColombia | +5 | F | 69 | 74 | 73 | 69 | 285 |
Golf · PGA