PGA
Leaderboard30
| Pos | Player | To par | Thru | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SchefflerUSA | -16 | F | 65 | 67 | 66 | 66 | 264 |
| 2 | Viktor HovlandNorway | -13 | F | 64 | 66 | 65 | 72 | 267 |
| 3 | Ryan GerardUSA | -12 | F | 65 | 65 | 66 | 72 | 268 |
| T4 | Alex FitzpatrickEngland | -11 | F | 68 | 68 | 67 | 66 | 269 |
| T4 | Jacob BridgemanUSA | -11 | F | 68 | 67 | 66 | 68 | 269 |
| T4 | Min Woo LeeAustralia | -11 | F | 62 | 73 | 66 | 68 | 269 |
| T4 | Russell HenleyUSA | -11 | F | 70 | 65 | 66 | 68 | 269 |
| T4 | Rory McIlroyNorthern Ireland | -11 | F | 68 | 69 | 63 | 69 | 269 |
| T4 | Ludvig ÅbergSweden | -11 | F | 65 | 68 | 65 | 71 | 269 |
| T4 | Chris GotterupUSA | -11 | F | 64 | 67 | 67 | 71 | 269 |
| T11 | Tommy FleetwoodEngland | -10 | F | 66 | 70 | 67 | 67 | 270 |
| T11 | Cameron YoungUSA | -10 | F | 70 | 62 | 68 | 70 | 270 |
| T11 | Adam ScottAustralia | -10 | F | 66 | 67 | 65 | 72 | 270 |
| T14 | Xander SchauffeleUSA | -9 | F | 67 | 71 | 67 | 66 | 271 |
| T14 | Tom KimSouth Korea | -9 | F | 67 | 68 | 68 | 68 | 271 |
| T14 | Collin MorikawaUSA | -9 | F | 64 | 67 | 72 | 68 | 271 |
| T14 | Si Woo KimSouth Korea | -9 | F | 69 | 68 | 65 | 69 | 271 |
| T18 | Akshay BhatiaUSA | -7 | F | 65 | 69 | 71 | 68 | 273 |
| T18 | Justin RoseEngland | -7 | F | 68 | 65 | 69 | 71 | 273 |
| T18 | Sam BurnsUSA | -7 | F | 66 | 68 | 67 | 72 | 273 |
| T21 | Hideki MatsuyamaJapan | -5 | F | 69 | 70 | 67 | 69 | 275 |
| T21 | Patrick CantlayUSA | -5 | F | 68 | 70 | 68 | 69 | 275 |
| T21 | Wyndham ClarkUSA | -5 | F | 67 | 69 | 67 | 72 | 275 |
| T21 | Matt FitzpatrickEngland | -5 | F | 66 | 67 | 69 | 73 | 275 |
| 25 | Kristoffer ReitanNorway | -3 | F | 70 | 69 | 68 | 70 | 277 |
| 26 | Ryan FoxNew Zealand | -2 | F | 66 | 68 | 70 | 74 | 278 |
| 27 | Alex SmalleyUSA | -1 | F | 67 | 68 | 72 | 72 | 279 |
| 28 | Robert MacIntyreScotland | E | F | 67 | 76 | 63 | 74 | 280 |
| 29 | Gary WoodlandUSA | +2 | F | 66 | 68 | 71 | 77 | 282 |
| WD | J.J. SpaunUSA | +4 | — | 23 | 23 |
Golf · PGA