LPGA
Leaderboard144
| Pos | Player | To par | Thru | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenny ShinSouth Korea | -9 | F | 66 | 67 | 71 | 75 | 279 |
| 2 | A Lim KimSouth Korea | -7 | F | 67 | 72 | 74 | 68 | 281 |
| 3 | Pajaree AnannarukarnThailand | -5 | F | 71 | 69 | 69 | 74 | 283 |
| 4 | Esther HenseleitGermany | -4 | F | 70 | 68 | 73 | 73 | 284 |
| T5 | Miyu YamashitaJapan | -3 | F | 70 | 74 | 70 | 71 | 285 |
| T5 | Lauren CoughlinUSA | -3 | F | 66 | 74 | 74 | 71 | 285 |
| 7 | Chanettee WannasaenThailand | -2 | F | 71 | 76 | 70 | 69 | 286 |
| T8 | Leona MaguireIreland | -1 | F | 72 | 72 | 73 | 70 | 287 |
| T8 | Ryann O'TooleUSA | -1 | F | 73 | 72 | 71 | 71 | 287 |
| T8 | Erika HaraJapan | -1 | F | 70 | 70 | 71 | 76 | 287 |
| T11 | Julia López RamirezSpain | E | F | 71 | 74 | 73 | 70 | 288 |
| T11 | Aki IwaiJapan | E | F | 78 | 70 | 69 | 71 | 288 |
| T13 | Hye-Jin ChoiSouth Korea | +1 | F | 76 | 70 | 76 | 67 | 289 |
| T13 | Patty TavatanakitThailand | +1 | F | 71 | 69 | 78 | 71 | 289 |
| T13 | Amy YangSouth Korea | +1 | F | 76 | 69 | 71 | 73 | 289 |
| T16 | Nelly KordaUSA | +2 | F | 72 | 76 | 73 | 69 | 290 |
| T16 | Hyo Joo KimSouth Korea | +2 | F | 75 | 70 | 73 | 72 | 290 |
| T16 | Diksha DagarIndia | +2 | F | 74 | 73 | 70 | 73 | 290 |
| T19 | Pauline Roussin-BouchardFrance | +3 | F | 73 | 73 | 76 | 69 | 291 |
| T19 | Sei Young KimSouth Korea | +3 | F | 75 | 72 | 73 | 71 | 291 |
| T19 | Alice HewsonEngland | +3 | F | 75 | 70 | 75 | 71 | 291 |
| T19 | Maja StarkSweden | +3 | F | 74 | 72 | 73 | 72 | 291 |
| T19 | Weiwei ZhangChina | +3 | F | 73 | 73 | 73 | 72 | 291 |
| T19 | Daniela DarqueaEcuador | +3 | F | 71 | 72 | 74 | 74 | 291 |
| T25 | Nataliya GusevaRussia | +4 | F | 72 | 74 | 73 | 73 | 292 |
| T25 | Ariya JutanugarnThailand | +4 | F | 73 | 73 | 71 | 75 | 292 |
| T25 | Rose ZhangUSA | +4 | F | 73 | 72 | 71 | 76 | 292 |
| T28 | Anna NordqvistSweden | +5 | F | 70 | 79 | 73 | 71 | 293 |
| T28 | Arpichaya YubolThailand | +5 | F | 73 | 72 | 77 | 71 | 293 |
| T28 | Ina YoonSouth Korea | +5 | F | 73 | 68 | 76 | 76 | 293 |
| T31 | Hannah GreenAustralia | +6 | F | 74 | 76 | 74 | 70 | 294 |
| T31 | Manon De RoeyBelgium | +6 | F | 73 | 75 | 76 | 70 | 294 |
| T31 | Sara KouskovaCzechia | +6 | F | 77 | 69 | 76 | 72 | 294 |
| T31 | Chizzy IwaiJapan | +6 | F | 72 | 74 | 75 | 73 | 294 |
| T31 | Nastasia NadaudFrance | +6 | F | 75 | 71 | 74 | 74 | 294 |
| T31 | Mi Hyang LeeSouth Korea | +6 | F | 75 | 68 | 77 | 74 | 294 |
| T37 | Pia BabnikSlovenia | +7 | F | 77 | 71 | 74 | 73 | 295 |
| T37 | Amanda DohertyUSA | +7 | F | 72 | 73 | 77 | 73 | 295 |
| T37 | Lottie WoadEngland | +7 | F | 74 | 70 | 78 | 73 | 295 |
| T37 | Moa FolkeSweden | +7 | F | 76 | 70 | 75 | 74 | 295 |
| 41 | Allisen CorpuzUSA | +8 | F | 78 | 72 | 72 | 74 | 296 |
| T42 | Youmin HwangSouth Korea | +9 | F | 74 | 74 | 77 | 72 | 297 |
| T42 | Lisa PetterssonSweden | +9 | F | 69 | 77 | 77 | 74 | 297 |
| T44 | Dewi WeberNetherlands | +10 | F | 79 | 71 | 76 | 72 | 298 |
| T44 | Alexa PanoUSA | +10 | F | 75 | 72 | 78 | 73 | 298 |
| T44 | Charley HullEngland | +10 | F | 78 | 71 | 75 | 74 | 298 |
| T44 | Lindy DuncanUSA | +10 | F | 74 | 74 | 76 | 74 | 298 |
| T44 | Amelia GarveyNew Zealand | +10 | F | 76 | 73 | 72 | 77 | 298 |
| T44 | Helen BriemGermany | +10 | F | 77 | 70 | 74 | 77 | 298 |
| T44 | Grace KimAustralia | +10 | F | 74 | 70 | 76 | 78 | 298 |
| T51 | Emma SpitzAustria | +11 | F | 77 | 73 | 78 | 71 | 299 |
| T51 | Mimi RhodesEngland | +11 | F | 77 | 71 | 75 | 76 | 299 |
| T51 | Jenny BaeUSA | +11 | F | 72 | 76 | 74 | 77 | 299 |
| 54 | Nasa HataokaJapan | +12 | F | 74 | 72 | 77 | 77 | 300 |
| T55 | In Gee ChunSouth Korea | +13 | F | 73 | 76 | 77 | 75 | 301 |
| T56 | Soo Bin JooSouth Korea | +14 | F | 76 | 74 | 80 | 72 | 302 |
| T56 | Robyn ChoiAustralia | +14 | F | 76 | 73 | 79 | 74 | 302 |
| 58 | Yana WilsonUSA | +15 | F | 73 | 76 | 77 | 77 | 303 |
| T59 | Aunchisa UtamaThailand | +16 | F | 73 | 74 | 84 | 73 | 304 |
| T59 | Carla Tejedo MuletSpain | +16 | F | 74 | 76 | 80 | 74 | 304 |
| 61 | Yan LiuChina | +17 | F | 77 | 73 | 83 | 72 | 305 |
| 62 | Olivia CowanGermany | +19 | F | 74 | 75 | 80 | 78 | 307 |
| 63 | Hannah DarlingScotland | +20 | F | 75 | 74 | 80 | 79 | 308 |
| 64 | Brianna NavarrosaUSA | +21 | F | 76 | 73 | 81 | 79 | 309 |
| 65 | Rio TakedaJapan | +22 | F | 76 | 74 | 84 | 76 | 310 |
| CUT | Lucy LiUSA | +7 | — | 81 | 70 | 151 | ||
| CUT | Minami KatsuJapan | +7 | — | 80 | 71 | 151 | ||
| CUT | Ashleigh BuhaiSouth Africa | +7 | — | 79 | 72 | 151 | ||
| CUT | Lauren WalshIreland | +7 | — | 79 | 72 | 151 | ||
| CUT | Yu LiuChina | +7 | — | 78 | 73 | 151 | ||
| CUT | Hannah ScreenEngland | +7 | — | 77 | 74 | 151 | ||
| CUT | Carolina ChacarraSpain | +7 | — | 77 | 74 | 151 | ||
| CUT | Kelsey BennettAustralia | +7 | — | 77 | 74 | 151 | ||
| CUT | Karis DavidsonAustralia | +7 | — | 76 | 75 | 151 | ||
| CUT | Carlota CigandaSpain | +7 | — | 74 | 77 | 151 | ||
| CUT | Nicole Broch EstrupDenmark | +7 | — | 73 | 78 | 151 | ||
| CUT | Wei-Ling HsuChinese Taipei | +8 | — | 81 | 71 | 152 | ||
| CUT | Kirsten RudgeleyAustralia | +8 | — | 79 | 73 | 152 | ||
| CUT | Alison LeeUSA | +8 | — | 79 | 73 | 152 | ||
| CUT | Kiara RomeroUSA | +8 | — | 77 | 75 | 152 | ||
| CUT | Dorthea ForbrigdNorway | +8 | — | 77 | 75 | 152 | ||
| CUT | Gina KimUSA | +8 | — | 77 | 75 | 152 | ||
| CUT | Jing YanUSA | +8 | — | 76 | 76 | 152 | ||
| CUT | Jin Young KoSouth Korea | +8 | — | 76 | 76 | 152 | ||
| CUT | Brianna DoUSA | +8 | — | 72 | 80 | 152 | ||
| CUT | Emily Kristine PedersenDenmark | +9 | — | 81 | 72 | 153 | ||
| CUT | Alexandra ForsterlingGermany | +9 | — | 80 | 73 | 153 | ||
| CUT | Lilia VuUSA | +9 | — | 79 | 74 | 153 | ||
| CUT | Melanie GreenUSA | +9 | — | 79 | 74 | 153 | ||
| CUT | Anne van DamNetherlands | +9 | — | 78 | 75 | 153 | ||
| CUT | Kajsa ArwefjallSweden | +9 | — | 77 | 76 | 153 | ||
| CUT | Hannah BurkeEngland | +9 | — | 76 | 77 | 153 | ||
| CUT | Jodi Ewart ShadoffEngland | +9 | — | 74 | 79 | 153 | ||
| CUT | Chiara TamburliniSwitzerland | +10 | — | 82 | 72 | 154 | ||
| CUT | Cara GainerEngland | +10 | — | 81 | 73 | 154 | ||
| CUT | Esme HamiltonEngland | +10 | — | 79 | 75 | 154 | ||
| CUT | Lydia HallWales | +10 | — | 79 | 75 | 154 | ||
| CUT | Ayaka FurueJapan | +10 | — | 78 | 76 | 154 | ||
| CUT | Noora KomulainenFinland | +10 | — | 78 | 76 | 154 | ||
| CUT | Chloe WilliamsWales | +10 | — | 78 | 76 | 154 | ||
| CUT | Ana Pelaez TrivinoSpain | +10 | — | 78 | 76 | 154 | ||
| CUT | Nanna Koerstz MadsenDenmark | +10 | — | 78 | 76 | 154 | ||
| CUT | Lee-Anne PaceSouth Africa | +10 | — | 77 | 77 | 154 | ||
| CUT | Yani TsengChinese Taipei | +10 | — | 77 | 77 | 154 | ||
| CUT | Annabell FullerEngland | +10 | — | 77 | 77 | 154 | ||
| CUT | Ayako UeharaJapan | +10 | — | 76 | 78 | 154 | ||
| CUT | Minji KangSouth Korea | +10 | — | 75 | 79 | 154 | ||
| CUT | Pranavi UrsIndia | +11 | — | 84 | 71 | 155 | ||
| CUT | Camille ChevalierFrance | +11 | — | 83 | 72 | 155 | ||
| CUT | Shannon TanSingapore | +11 | — | 80 | 75 | 155 | ||
| CUT | Celine Herbin-MarshallFrance | +11 | — | 80 | 75 | 155 | ||
| CUT | Gemma DryburghScotland | +11 | — | 78 | 77 | 155 | ||
| CUT | Perrine DelacourFrance | +11 | — | 76 | 79 | 155 | ||
| CUT | Casandra AlexanderSouth Africa | +11 | — | 74 | 81 | 155 | ||
| CUT | Yuri YoshidaJapan | +12 | — | 82 | 74 | 156 | ||
| CUT | Linn GrantSweden | +12 | — | 78 | 78 | 156 | ||
| CUT | Alessandra FanaliItaly | +12 | — | 77 | 79 | 156 | ||
| CUT | Cassie PorterAustralia | +12 | — | 75 | 81 | 156 | ||
| CUT | Avani PrashanthIndia | +13 | — | 80 | 77 | 157 | ||
| CUT | Patricia Isabel SchmidtGermany | +13 | — | 79 | 78 | 157 | ||
| CUT | Polly MackGermany | +13 | — | 77 | 80 | 157 | ||
| CUT | Anna FosterIreland | +14 | — | 84 | 74 | 158 | ||
| CUT | Georgia HallEngland | +14 | — | 82 | 76 | 158 | ||
| CUT | Agathe LaisneFrance | +14 | — | 80 | 78 | 158 | ||
| CUT | Trichat CheenglabThailand | +14 | — | 79 | 79 | 158 | ||
| CUT | Smilla SoenderbyDenmark | +14 | — | 78 | 80 | 158 | ||
| CUT | Ginnie DingHong Kong | +14 | — | 77 | 81 | 158 | ||
| CUT | Bronte LawEngland | +14 | — | 76 | 82 | 158 | ||
| CUT | Anna HuangCanada | +15 | — | 85 | 74 | 159 | ||
| CUT | Luna Sobron GalmesSpain | +15 | — | 81 | 78 | 159 | ||
| CUT | Alessia NobilioItaly | +15 | — | 80 | 79 | 159 | ||
| CUT | Momoka KoboriNew Zealand | +15 | — | 79 | 80 | 159 | ||
| CUT | Morgane MetrauxSwitzerland | +15 | — | 79 | 80 | 159 | ||
| CUT | Leonie HarmGermany | +16 | — | 83 | 77 | 160 | ||
| CUT | Maddison Hinson-TolchardAustralia | +17 | — | 85 | 76 | 161 | ||
| CUT | Nadia Van Der WesthuizenSouth Africa | +17 | — | 81 | 80 | 161 | ||
| CUT | Frida KinhultSweden | +17 | — | 79 | 82 | 161 | ||
| CUT | Maha HaddiouiMorocco | +18 | — | 82 | 80 | 162 | ||
| CUT | Darcey HarryWales | +18 | — | 82 | 80 | 162 | ||
| CUT | Anna ZanussoItaly | +18 | — | 79 | 83 | 162 | ||
| CUT | Blanca FernandezSpain | +19 | — | 87 | 76 | 163 | ||
| CUT | Virginia Elena CartaItaly | +21 | — | 85 | 80 | 165 | ||
| T44 | Somi LeeSouth Korea | +10 | F | 82 | 82 | |||
| T55 | Minjee LeeAustralia | +13 | F | 85 | 85 |
Golf · LPGA