PGA
Leaderboard133
| Pos | Player | To par | Thru | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob BridgemanUSA | -26 | F | 66 | 67 | 64 | 61 | 258 |
| 2 | Ben JamesUSA | -24 | F | 67 | 67 | 65 | 61 | 260 |
| T3 | Ricky CastilloUSA | -23 | F | 69 | 62 | 65 | 65 | 261 |
| T3 | Neal ShipleyUSA | -23 | F | 65 | 62 | 65 | 69 | 261 |
| T5 | J.T. PostonUSA | -21 | F | 68 | 66 | 69 | 60 | 263 |
| T5 | Jackson KoivunUSA | -21 | F | 68 | 67 | 63 | 65 | 263 |
| T7 | Johnny KeeferUSA | -20 | F | 67 | 70 | 62 | 65 | 264 |
| Lee HodgesUSA | F | |||||||
| T7 | Zecheng DouChina | -20 | F | 67 | 67 | 65 | 65 | 264 |
| T7 | Séamus PowerIreland | -20 | F | 66 | 67 | 65 | 66 | 264 |
| T10 | Chris KirkUSA | -19 | F | 65 | 69 | 66 | 65 | 265 |
| T10 | John VanDerLaanUSA | -19 | F | 68 | 66 | 65 | 66 | 265 |
| T10 | Haotong LiChina | -19 | F | 70 | 67 | 61 | 67 | 265 |
| T10 | Marco PengeEngland | -19 | F | 68 | 66 | 64 | 67 | 265 |
| T10 | Max GreysermanUSA | -19 | F | 64 | 67 | 66 | 68 | 265 |
| T15 | Jackson SuberUSA | -18 | F | 65 | 68 | 67 | 66 | 266 |
| T15 | Ben KohlesUSA | -18 | F | 65 | 63 | 65 | 73 | 266 |
| T17 | Doug GhimUSA | -17 | F | 71 | 68 | 66 | 62 | 267 |
| T17 | Blades BrownUSA | -17 | F | 70 | 68 | 65 | 64 | 267 |
| T17 | Peter MalnatiUSA | -17 | F | 65 | 71 | 67 | 64 | 267 |
| T17 | Austin SmothermanUSA | -17 | F | 66 | 68 | 68 | 65 | 267 |
| T17 | Andrew NovakUSA | -17 | F | 68 | 70 | 63 | 66 | 267 |
| T22 | Steven FiskUSA | -16 | F | 68 | 66 | 67 | 67 | 268 |
| T22 | John ParryEngland | -16 | F | 68 | 67 | 65 | 68 | 268 |
| T24 | Kevin RoyUSA | -15 | F | 67 | 67 | 71 | 64 | 269 |
| T24 | Austin EckroatUSA | -15 | F | 69 | 66 | 68 | 66 | 269 |
| T24 | Michael KimUSA | -15 | F | 70 | 68 | 64 | 67 | 269 |
| T24 | Webb SimpsonUSA | -15 | F | 71 | 66 | 65 | 67 | 269 |
| T24 | Trace CroweUSA | -15 | F | 68 | 68 | 66 | 67 | 269 |
| T24 | Zach BauchouUSA | -15 | F | 67 | 68 | 67 | 67 | 269 |
| T24 | Kevin YuChinese Taipei | -15 | F | 70 | 68 | 62 | 69 | 269 |
| T24 | Mackenzie HughesCanada | -15 | F | 65 | 70 | 64 | 70 | 269 |
| T24 | Eric ColeUSA | -15 | F | 64 | 68 | 64 | 73 | 269 |
| T33 | Ben MartinUSA | -14 | F | 67 | 69 | 68 | 66 | 270 |
| T33 | Justin LowerUSA | -14 | F | 72 | 67 | 64 | 67 | 270 |
| T33 | Jeremy PaulGermany | -14 | F | 69 | 67 | 67 | 67 | 270 |
| T33 | Tyler DuncanUSA | -14 | F | 68 | 68 | 66 | 68 | 270 |
| T33 | Gordon SargentUSA | -14 | F | 66 | 69 | 65 | 70 | 270 |
| T33 | Chad RameyUSA | -14 | F | 67 | 68 | 65 | 70 | 270 |
| T39 | Adam SvenssonCanada | -13 | F | 72 | 66 | 66 | 67 | 271 |
| T39 | Karl VilipsAustralia | -13 | F | 68 | 68 | 68 | 67 | 271 |
| T39 | Rico HoeyPhilippines | -13 | F | 67 | 67 | 70 | 67 | 271 |
| T39 | Adam HadwinCanada | -13 | F | 68 | 70 | 64 | 69 | 271 |
| T43 | Corey ConnersCanada | -12 | F | 70 | 69 | 69 | 64 | 272 |
| T43 | Vince WhaleyUSA | -12 | F | 68 | 71 | 68 | 65 | 272 |
| T43 | Hayden SpringerUSA | -12 | F | 71 | 68 | 67 | 66 | 272 |
| T43 | Takumi KanayaJapan | -12 | F | 73 | 66 | 65 | 68 | 272 |
| T43 | Troy MerrittUSA | -12 | F | 69 | 69 | 65 | 69 | 272 |
| T43 | Adam SchenkUSA | -12 | F | 68 | 68 | 67 | 69 | 272 |
| T43 | Ben SilvermanCanada | -12 | F | 68 | 67 | 68 | 69 | 272 |
| T43 | Billy HorschelUSA | -12 | F | 67 | 68 | 68 | 69 | 272 |
| T43 | Pontus NyholmSweden | -12 | F | 66 | 67 | 70 | 69 | 272 |
| T43 | Paul PetersonUSA | -12 | F | 67 | 68 | 67 | 70 | 272 |
| T53 | Tyler WattsUSA | -11 | F | 71 | 67 | 72 | 63 | 273 |
| T53 | Davis ChatfieldUSA | -11 | F | 67 | 72 | 67 | 67 | 273 |
| T53 | Chandler PhillipsUSA | -11 | F | 70 | 69 | 65 | 69 | 273 |
| T53 | Zac BlairUSA | -11 | F | 70 | 68 | 66 | 69 | 273 |
| T57 | Pierceson CoodyUSA | -10 | F | 66 | 72 | 71 | 65 | 274 |
| T57 | Isaiah SalindaUSA | -10 | F | 68 | 71 | 69 | 66 | 274 |
| T57 | Stephan JaegerGermany | -10 | F | 70 | 69 | 68 | 67 | 274 |
| T57 | Dylan WuUSA | -10 | F | 69 | 70 | 68 | 67 | 274 |
| T57 | Nick TaylorCanada | -10 | F | 67 | 70 | 70 | 67 | 274 |
| T62 | Hank LebiodaUSA | -9 | F | 70 | 68 | 72 | 65 | 275 |
| T62 | Jonathan ByrdUSA | -9 | F | 70 | 68 | 69 | 68 | 275 |
| T62 | William MouwUSA | -9 | F | 72 | 67 | 67 | 69 | 275 |
| T62 | Patton KizzireUSA | -9 | F | 68 | 71 | 65 | 71 | 275 |
| T66 | Andrew PutnamUSA | -8 | F | 71 | 68 | 69 | 68 | 276 |
| T66 | Chandler BlanchetUSA | -8 | F | 69 | 70 | 68 | 69 | 276 |
| T66 | Harry HiggsUSA | -8 | F | 66 | 71 | 70 | 69 | 276 |
| T66 | Brice GarnettUSA | -8 | F | 69 | 66 | 68 | 73 | 276 |
| T70 | Lucas GloverUSA | -6 | F | 67 | 70 | 75 | 66 | 278 |
| T70 | Cam DavisAustralia | -6 | F | 66 | 71 | 70 | 71 | 278 |
| T70 | Will GordonUSA | -6 | F | 69 | 68 | 69 | 72 | 278 |
| T73 | Michael ThompsonUSA | -4 | F | 70 | 68 | 73 | 69 | 280 |
| T73 | Cameron ChampUSA | -4 | F | 70 | 68 | 67 | 75 | 280 |
| 75 | David SkinnsEngland | -1 | F | 73 | 66 | 68 | 76 | 283 |
| 76 | Nick DunlapUSA | E | F | 67 | 71 | 75 | 71 | 284 |
| CUT | Patrick FishburnUSA | -2 | — | 74 | 66 | 140 | ||
| CUT | Christiaan BezuidenhoutSouth Africa | -2 | — | 73 | 67 | 140 | ||
| CUT | Danny WalkerUSA | -2 | — | 72 | 68 | 140 | ||
| CUT | Kevin StreelmanUSA | -2 | — | 71 | 69 | 140 | ||
| CUT | Spencer OxendineUSA | -2 | — | 71 | 69 | 140 | ||
| CUT | Beau HosslerUSA | -2 | — | 70 | 70 | 140 | ||
| CUT | Tom HogeUSA | -2 | — | 70 | 70 | 140 | ||
| CUT | Nick HardyUSA | -2 | — | 70 | 70 | 140 | ||
| CUT | Aaron WiseUSA | -2 | — | 69 | 71 | 140 | ||
| CUT | Keita NakajimaJapan | -2 | — | 69 | 71 | 140 | ||
| CUT | Mark HubbardUSA | -1 | — | 74 | 67 | 141 | ||
| CUT | Kristoffer VenturaNorway | -1 | — | 72 | 69 | 141 | ||
| CUT | David LipskyUSA | -1 | — | 71 | 70 | 141 | ||
| CUT | Brendon ToddUSA | -1 | — | 70 | 71 | 141 | ||
| CUT | Jeffrey KangUSA | -1 | — | 70 | 71 | 141 | ||
| CUT | Joel DahmenUSA | -1 | — | 69 | 72 | 141 | ||
| CUT | Taylor PendrithCanada | -1 | — | 68 | 73 | 141 | ||
| CUT | A.J. EwartCanada | E | — | 73 | 69 | 142 | ||
| CUT | Rafael CamposPuerto Rico | E | — | 72 | 70 | 142 | ||
| CUT | Fabián GómezArgentina | E | — | 71 | 71 | 142 | ||
| CUT | David FordUSA | E | — | 70 | 72 | 142 | ||
| CUT | Ryo HisatsuneJapan | E | — | 69 | 73 | 142 | ||
| CUT | Christo LamprechtSouth Africa | E | — | 69 | 73 | 142 | ||
| CUT | Austin DuncanUSA | E | — | 69 | 73 | 142 | ||
| CUT | Emiliano GrilloArgentina | E | — | 68 | 74 | 142 | ||
| CUT | Taylor MooreUSA | E | — | 68 | 74 | 142 | ||
| CUT | Luke ListUSA | +1 | — | 74 | 69 | 143 | ||
| CUT | Alejandro TostiArgentina | +1 | — | 72 | 71 | 143 | ||
| CUT | Davis RileyUSA | +1 | — | 69 | 74 | 143 | ||
| CUT | Denny McCarthyUSA | +2 | — | 73 | 71 | 144 | ||
| CUT | Max McGreevyUSA | +2 | — | 71 | 73 | 144 | ||
| CUT | Luke ClantonUSA | +2 | — | 69 | 75 | 144 | ||
| CUT | Jesper SvenssonSweden | +3 | — | 75 | 70 | 145 | ||
| CUT | Keller HarperUSA | +3 | — | 74 | 71 | 145 | ||
| CUT | Mac MeissnerUSA | +3 | — | 72 | 73 | 145 | ||
| CUT | Davis ThompsonUSA | +3 | — | 70 | 75 | 145 | ||
| CUT | Marcelo RozoColombia | +3 | — | 67 | 78 | 145 | ||
| CUT | Kevin KisnerUSA | +4 | — | 74 | 72 | 146 | ||
| CUT | Henrik NorlanderSweden | +4 | — | 73 | 73 | 146 | ||
| CUT | Camilo VillegasColombia | +4 | — | 70 | 76 | 146 | ||
| CUT | Adrien Dumont de ChassartBelgium | +4 | — | 68 | 78 | 146 | ||
| CUT | Erik van RooyenSouth Africa | +5 | — | 74 | 73 | 147 | ||
| CUT | Jimmy StangerUSA | +5 | — | 71 | 76 | 147 | ||
| CUT | Kensei HirataJapan | +5 | — | 68 | 79 | 147 | ||
| CUT | Nico EchavarriaColombia | +6 | — | 73 | 75 | 148 | ||
| CUT | Matthieu PavonFrance | +6 | — | 70 | 78 | 148 | ||
| CUT | Tony FinauUSA | +7 | — | 78 | 71 | 149 | ||
| CUT | Ryan BrehmUSA | +7 | — | 75 | 74 | 149 | ||
| CUT | Carson BertagnoleUSA | +7 | — | 72 | 77 | 149 | ||
| CUT | Robert StrebUSA | +9 | — | 76 | 75 | 151 | ||
| CUT | Phillip YribarrenUSA | +9 | — | 74 | 77 | 151 | ||
| CUT | Tyler JonesUSA | +11 | — | 71 | 82 | 153 | ||
| CUT | Brendan ValdesUSA | +12 | — | 76 | 78 | 154 | ||
| CUT | Morgan DeneenUSA | +13 | — | 80 | 75 | 155 | ||
| CUT | Lanto GriffinUSA | +1 | — | 72 | 52 | 124 | ||
| WD | Rasmus HøjgaardDenmark | +7 | — | 78 | 78 |
Golf · PGA